Comfort • Safety • Dependability
– Featuring the New BC-1 Controller
– 100% Efficiency
– Zero Greenhouse Gas (GHG) emissions
Hydronic Heating Applications
– Residential to Commercial
– 6 to 54 kW
– Single Phase: 208 or 240 Volts
– Three Phase: 208, 240, 480 or 600 Volts
The mini-star Electric Boiler offers exceptional comfort and performance in a complete range of sizes to handle any of your hydronic heating needs. Using clean and convenient electric heat, the mini-star achieves a fuel utilization efficiency even greater than that of a condensing boiler while at the same time saving the need to install gas supply piping and venting. It is the perfect solution to escalating gas prices.
Specifications
MSE Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Model Number | Output | Single Phase | Three Phase | |||||
208 VAC | 240 VAC | 208 VAC | 240 VAC | 480 VAC | 600 VAC | |||
kW | Btu/hr | Amp | Amp | Amp | Amp | Amp | Amp | |
6MSE | 6 | 20,472 | 28.8 | 25.0 | 16.7 | 14.4 | 7.2 | 5.8 |
9MSE | 9 | 30,708 | 43.3 | 37.5 | 25.0 | 21.6 | 10.8 | 8.7 |
12MSE | 12 | 40,944 | 57.7 | 50.0 | 33.3 | 28.8 | 14.4 | 11.5 |
15MSE | 15 | 51,180 | 72.1 | 62.5 | 41.6 | 36.0 | 18.0 | 14.4 |
18MSE | 18 | 61,416 | 86.5 | 75.0 | 54.6* | 47.3* | 23.7* | 18.9* |
20MSE | 20 | 68,240 | 96.2 | 83.4 | 63.6* | 55.2* | 27.6* | 22.1* |
24MSE | 24 | 81,888 | 115 | 100 | 66.5 | 57.7 | 28.8 | 23.1 |
27MSE | 27 | 92,124 | 130 | 113 | 79.2* | 68.6* | 34.3* | 27.5* |
30MSE | 30 | 102,360 | 144 | 125 | 83.2 | 72.1 | 36.0 | 28.8 |
34MSE | 34 | 116,008 | 164 | 142 | 100* | 87.0* | 43.5* | 34.8* |
38MSE | 38 | 129,656 | 183 | 158 | 118* | 102* | 50.5* | 40.4* |
42MSE | 42 | 143,304 | 202 | 175 | 116 | 101 | 50.5 | 40.4 |
45MSE | 45 | 153,540 | 216 | 188 | 125 | 108 | 57.7* | 46.2* |
48MSE | 48 | 163,776 | 231 | 200 | 138* | 119* | 59.6* | 47.7* |
54MSE | 54 | 184,248 | 260 | 225 | 150 | 130 | 64.9 | 51.9 |
* Delta Connection (unbalanced load): leg with highest value of line current is indicated.
Maximum Operating Pressure: | 90 PSI | |
Maximum Operating Water Temperature: | 210ºF | |
Water Capacity in Boiler: | 6.6 US Gallons | |
Inlet and Outlet Pipe Size: | 1 1/4” NPT | |
Controller Pump Switch Capacity: | 5A Maximum |
Water Temperature Rise vs. Flow Rate in GPM (LPM) | |||||
---|---|---|---|---|---|
Model | KW | 10 ° F (5.6 ° C) | 20 ° F (11 ° C) | 30 ° F (17 ° C) | 40 ° F (22 ° C) |
6MSE | 6 | 4.2 (16) | 2.1 (8) | 1.4 (5) | 1.0 (4) |
9MSE | 9 | 6.2 (23) | 3.1 (12) | 2.1 (8) | 1.6 (6) |
12MSE | 12 | 8.3 (31) | 4.2 (16) | 2.8 (10) | 2.1 (8) |
15MSE | 15 | 10.4 (39) | 5.2 (20) | 3.5 (13) | 2.6 (10) |
18MSE | 18 | 12.5 (47) | 6.2 (24) | 4.2 (15) | 3.1 (12) |
20MSE | 20 | 13.9 (52) | 6.9 (27) | 4.6 (17) | 3.5 (13) |
24MSE | 24 | 16.6 (63) | 8.3 (32) | 5.5 (21) | 4.2 (16) |
27MSE | 27 | 18.7 (70) | 9.4 (36) | 6.2 (23) | 4.7 (18) |
30MSE | 30 | 20.8 (78) | 10.4 (40) | 6.9 (26) | 5.2 (20) |
34MSE | 34 | 23.6 (89) | 11.8 (45) | 7.9 (29) | 5.9 (23) |
38MSE | 38 | 26.4 (99) | 13.2 (50) | 8.8 (33) | 6.6 (25) |
42MSE | 42 | 29.1 (109) | 14.6 (56) | 9.7 (36) | 7.3 (28) |
45MSE | 45 | 31.2 (117) | 15.6 (60) | 10.4 (39) | 7.8 (30) |
48MSE | 48 | 33.3 (125) | 16.6 (64) | 11.1 (41) | 8.3 (32) |
54MSE | 54 | 37.5 (141) | 18.7 (72) | 12.5 (46) | 9.4 (36) |
- Advanced BC-1 Controller with Outdoor Reset customizes to any application
- Pre-wired and clearly labeled terminal blocks for quick wiring setup
- Quiet and reliable contactors
- Wall hung
- Compact and lightweight for an easy install
- Every boiler pressure tested for quality assurance
- Designed to ASME Code Section IV for a maximum pressure of 90 psi.
- 10 year limited warranty on tank, 1 year on component parts. See warranty for details.
- Powered Contacts for 24 Volt alarm and 120 Volt pump
- Flow Switch Terminals
- Flange Elements
- Dual High Limit Shut Down
- 50 VA transformer
- Failed Contactor Safety Circuit offers back up protection to shut down a “runaway” boiler even if a contactor fails
- Factory wired for quick install and easy access to the control panel for service
IDEAL FOR:
- Residential or commercial heating
- New installation or replacement
- Heat source for radiant floor, baseboards, radiators, water coils, etc.
- Supplemental heat for geothermal or solar heating systems.
- Back-up heat supply
- Domestic hot water (DHW) heating when used with an indirect water heater
BC-1 CONTROLLER
- 3 stage phased in power draw reduces surges and automatically adjusts heat output to match heating load
- PID logic (proportional, integral, derivative) – controller determines optimum time delays and inter-stage differentials to eliminate temperature swings, optimize cycle time, and reduce component wear
- Six modes of operation, including domestic hot water (DHW) generation when used with an indirect hot water tank
- Outdoor Reset – user-programmable reset curve automatically adjusts for seasonal changes in heat load
- Warm Weather Shut Down (WWSD) for outdoor reset applications shuts off boiler during periods of warmer weather.
- LCD screen displays:
- Temperature of boiler outlet, boiler inlet, outdoor and DHW/secondary loop
- Call-for-heat, DHW demand, pump and heating stages
- Recorded boiler running time
- Sensor and controller error messages
- Exercising of pump during periods of no operation
- Built-in test routine for checking control outputs
Service Bulletins
Warranty Cards
Remember that warranties are only valid if a warranty card is filled out and returned to Allied Technologies by the home owner. Online registration is available at our Product Registration Section of the website.