Stainless Steel Indirect Fired Water Heaters designed for energy efficiency and quick recovery in residential or commercial domestic hot water heating applications.
Storage Size (Nominal):
EPP-40-SC – 40 US Gal.
EPP-60-SC – 60 US Gal.
EPP-60-SCR – 60 US Gal.
EPP-60-DC – 60 US Gal.
EPP-80-SC – 80 US Gal.
EPP-80-DC – 80 US Gal.
EPP-120-SC – 120 US Gal.
EPP-120-DC – 120 US Gal.
EPP – Passivated AISI 316L Stainless Steel
SC – Single Coil
DC – Double Coil
SCR – Crawl Space Design (Single Coil)
Efficiency Plus Series – The Long Lasting Choice
ALSO AVAILABLE:
- “Stacker” Indirect Fired Hot Water Tank in 40 US gallon – boiler can be stacked on casing to save floor space.
- EPP Stainless Steel Storage Tanks in 40, 60, 80, and 120 US gallon.
Specifications
CONNECTIONS (NPT NIPPLES)
Model Number |
Hot Water Outlet (A) | Cold Water Inlet (B) | Inlet From Boiler (C) | Outlet To Boiler (D) |
EPP-40-SC | 3/4 “ | 3/4 “ | 1 “ | 1 “ |
EPP-60-SC | 3/4 “ | 3/4 “ | 1 “ | 1 “ |
EPP-60-SCR | 3/4 “ | 3/4 “ | 1 “ | 1 “ |
EPP-60-DC | 3/4 “ | 3/4 “ | 1 “ | 1 “ |
EPP-80-SC | 1 “ | 1 “ | 1 “ | 1 “ |
EPP-80-DC | 1 “ | 1 “ | 1 “ | 1 “ |
EPP-120-SC | 1 1/2 “ | 1 1/2 “ | 1 “ | 1 “ |
EPP-120-DC | 1 1/2 “ | 1 1/2 “ | 1 “ | 1 “ |
* Anode for EPP-60-SCR located at bottom of tank instead of top. |
Dimensions | E | F | G | H | I | J | Weight |
EPP-40-SC | 21″ | 7 5/8″ | 24 1/8″ | 42 5/16″ | – | – | 144 LB |
EPP-60-SC | 21″ | 7 5/8 “ | 24 1/8″ | 60 5/16 “ | – | – | 182 LB |
EPP-60-SCR | 27″ | 10 13/16 “ | 27 5/16 “ | 36 3/8 “ | – | – | 164 LB |
EPP-60-DC | 21″ | 7 5/8 “ | 24 1/8 “ | 60 5/16 “ | 30 1/8 “ | 46 5/8 “ | 196 LB |
EPP-80-SC | 23″ | 10 1/4 “ | 26 3/4″ | 63 5/16 “ | – | – | 198 LB |
EPP-80-DC | 23″ | 10 1/4 “ | 26 3/4″ | 63 5/16 “ | 32 7/8″ | 49 1/4″ | 212 LB |
EPP-120-SC | 27″ | 10 11/16 “ | 27 3/16″ | 64 5/8 “ | – | – | 236 LB |
EPP-120-DC | 27″ | 10 11/16 “ | 27 3/16″ | 64 5/8 “ | 33 3/16″ | 49 11/16″ | 256 LB |
Note: Single coil heat exchanger uses 1” O.D. x 30 ft long stainless steel tube. Maximum Operating Pressure: 150 psi, Maximum Tank Temperature: 150°F, Maximum Coil Temperature: 210°F |
Recovery
(Based on Boiler Flow Rate of 10 GPM) |
|||||
Model Number |
Inlet From Boiler Temp.(°F) |
1st 10 Min. Delivery @135 °F (US Gal.) |
1st Hour Delivery @135 °F (US Gal.) |
Continuous Delivery @115 °F (US GPH) |
Thermal Input Requirements (Btu/Hr) |
EPP-40-SC | 200 | 66 | 194 | 226 | 129,000 |
190 | 63 | 176 | 205 | 117,000 | |
180 | 60 | 159 | 184 | 105,000 | |
EPP-60-SC | 200 | 86 | 214 | 226 | 129,000 |
190 | 83 | 196 | 205 | 117,000 | |
180 | 80 | 179 | 184 | 105,000 | |
EPP-60-SCR | 200 | 86 | 214 | 226 | 129,000 |
190 | 83 | 196 | 205 | 117,000 | |
180 | 80 | 179 | 184 | 105,000 | |
EPP-60-DC | 200 | 102 | 313 | 383 | 219,000 |
190 | 97 | 284 | 346 | 198,000 | |
180 | 92 | 253 | 309 | 176,000 | |
EPP-80-SC | 200 | 105 | 232 | 226 | 129,000 |
190 | 102 | 215 | 205 | 117,000 | |
180 | 100 | 198 | 184 | 105,000 | |
EPP-80-DC | 200 | 122 | 333 | 383 | 219,000 |
190 | 117 | 304 | 346 | 198,000 | |
180 | 112 | 273 | 309 | 176,000 | |
EPP-120-SC | 200 | 146 | 274 | 226 | 129,000 |
190 | 143 | 256 | 205 | 117,000 | |
180 | 140 | 239 | 184 | 105,000 | |
EPP-120-DC | 200 | 163 | 375 | 383 | 219,000 |
190 | 157 | 345 | 346 | 198,000 | |
180 | 152 | 314 | 309 | 176,000 |
FEATURES
- Fast recovery time
- Designed for highest heat transfer efficiency
- Low standby heat loss
- Easy installation
- Ideal for use with hot water boilers, solar panels, or geothermal heat pumps
- Warranty: 10 year for residential. See warranty for details
QUALITY CONSTRUCTION
- Tank and coil constructed from high grade stainless steel
- Extra sturdy 14GA internal tank for years of trouble-free performance
- AISI 316L for proven dependability and superior weld integrity
- Aquastat and stainless steel thermowell
- Baked enamel casing with galvanized Base
- Magnesium anode
- Passivated for additional corrosion protection
Service Bulletins
Warranty Cards
Remember that warranties are only valid if a warranty card is filled out and returned to Allied Technologies by the home owner. Online registration is available at our Product Registration Section of the website.